Disc
Disc View less
Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Case Code | Dielectric | Capacitance | Tolerance | Voltage Rating | Length | Width | Height | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YP101221K040HAND5A | Class II HI-K Walsin |
| Out of stock | 040 | Y5P | 220pF | ±10% | 100VDC | ||||||||||
YP101471K040HAND5A | Class II HI-K Walsin |
| Out of stock | 040 | Y5P | 470pF | ±10% | 100VDC | ||||||||||
YP102471K050HAND5P | Class II HI-K Walsin |
| Out of stock | 050 | Y5P | 470pF | ±10% | 1000VDC | ||||||||||
YP1AH331K050BAMD0T | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 05 | Y5P | 330pF | ±10% | 400VAC | ||||||||||
YV0AC102M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5V | 1000pF | ±20% | 250VAC | ||||||||||
YV0AC222M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5V | 2200pF | ±20% | 250VAC | ||||||||||
YU1AH102M060DAMD0T | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 06 | Y5U | 1000pF | ±20% | 400VAC | ||||||||||
YP0AC101K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 100pF | ±10% | 250VAC | ||||||||||
YP0AC221K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 220pF | ±10% | 250VAC | ||||||||||
YP0AC331K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 330pF | ±10% | 250VAC | ||||||||||
YU0AC102M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5U | 1000pF | ±20% | 250VAC | ||||||||||
YP0AC681K070BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 680pF | ±10% | 250VAC | ||||||||||
YU0AH102M070BASD0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 07 | Y5U | 1000pF | ±20% | 250VAC | ||||||||||
YU0AH102M070DAED0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 07 | Y5U | 1000pF | ±20% | 250VAC | ||||||||||
YU0AH102M070L03B0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 07 | Y5U | 1000pF | ±20% | 250VAC | ||||||||||
YP0AH471K070BAMD0B | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 07 | Y5P | 470pF | ±10% | 250VAC | ||||||||||
YU0AC222M080BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 08 | Y5U | 2200pF | ±20% | 250VAC | ||||||||||
YP0AH681K080L25C0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 08 | Y5P | 680pF | ±10% | 250VAC | ||||||||||
YP1AH681K080DAMD0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 08 | Y5P | 680pF | ±10% | 400VAC | ||||||||||
YU0AH222M090L3EA0B | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 09 | Y5U | 2200pF | ±20% | 250VAC | ||||||||||
YU1AH222M090DAMD0H | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 09 | Y5U | 2200pF | ±20% | 400VAC | ||||||||||
YP0AC681K09SDAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 680pF | ±10% | 250VAC | ||||||||||
YU0AC222M09SDAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 09 | Y5U | 2200pF | ±20% | 250VAC | ||||||||||
YU1AH472M130L25C0B | Safety Certificated Caps X1/Y1_(AH series) Walsin |
| Out of stock | 13 | Y5U | 4700pF | ±20% | 400VAC | ||||||||||
YV0AC103M140BAMD0B | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 14 | Y5V | 10000pF | ±20% | 250VAC |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02800 |
1,000+: | Quote by quantity |
1: | USD 0.03500 |
1,000+: | Quote by quantity |
1: | USD 0.03000 |
1,000+: | Quote by quantity |
1: | USD 0.03200 |
1,000+: | Quote by quantity |
1: | USD 0.01500 |
1,000+: | Quote by quantity |
1: | USD 0.01500 |
1,000+: | Quote by quantity |
1: | USD 0.01800 |
1,000+: | Quote by quantity |
1: | USD 0.02200 |
1,000+: | Quote by quantity |
1: | USD 0.03200 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.03000 |
1,000+: | Quote by quantity |
1: | USD 0.03500 |
1,000+: | Quote by quantity |
1: | USD 0.02800 |
1,000+: | Quote by quantity |
1: | USD 0.02800 |
1,000+: | Quote by quantity |
1: | USD 0.02800 |
1,000+: | Quote by quantity |
1: | USD 0.03300 |
1,000+: | Quote by quantity |
1: | USD 0.02400 |
1,000+: | Quote by quantity |
1: | USD 0.03300 |
1,000+: | Quote by quantity |
1: | USD 0.04800 |
1,000+: | Quote by quantity |
1: | USD 0.02300 |
1,000+: | Quote by quantity |
1: | USD 0.05500 |
1,000+: | Quote by quantity |
1: | USD 0.02300 |
1,000+: | Quote by quantity |
Top