Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Operating Temperature | Operating Voltage |
---|---|---|---|---|---|---|---|---|
ISD8101SYI | 1.5W Class-AB Audio Amplifier with Chip Enable, Differential/Single ended inputs, Low pop and Click Nuvoton | 1 : US$ 0.40 5,000+ : Quote by quantity | In Stock: 102 | SOP 8-Pin (6.2X5.1mm) | -40~+85˚C | 2.4~6.8V | ||
NAU82011YG | mono Class-D audio Nuvoton | 1 : US$ 0.58 5,000+ : Quote by quantity | In Stock: 380 | QFN16(3X3) | -40~+85˚C | 2.5~5.25V | ||
NAU8315YG | mono Class-D audio Nuvoton | 1 : US$ 0.69 5,000+ : Quote by quantity | In Stock: 415 | QFN20(4X4) | -40~+85˚C | 2.5~5.25V | ||
NAU8223YG | 3.1W Stereo Filer-Free Class-D Audio Amplifier, 5 gain steps with Differential / Single ended inputs Nuvoton | 1 : US$ 0.86 5,000+ : Quote by quantity | In Stock: 490 | QFN-20 (4x4mm) | -40~+85˚C | 2.5~5.5V | ||
NAU8325YG | mono Class-D audio Nuvoton | 1 : US$ 0.86 5,000+ : Quote by quantity | In Stock: 490 | QFN20(4X4) | -40~+85˚C | 2.5~5.5V | ||
N572F072G | N572 Cortex™ M0 NuVoice™ Nuvoton | 1 : US$ 1.035 5,000+ : Quote by quantity | In Stock: 200 | LQFP64(7x7mm) | -40~85˚C | 2.4~5.5V | ||
NAU88C10YG | Mono CODEC Nuvoton | 1 : US$ 1.15 5,000+ : Quote by quantity | In Stock: 490 | QFN20 (4x4mm) | -40~+85˚C | |||
NAU83P20YGB | mono Class-D audio Nuvoton | 1 : US$ 1.495 5,000+ : Quote by quantity | In Stock: 45 | QFN48(7X7) | -40~+85˚C | 4.5~24V | ||
NAU85L40YGB | Mono CODEC Nuvoton | 1 : US$ 1.495 5,000+ : Quote by quantity | In Stock: 74 | QFN28 (4x4mm) | -40~+85˚C | |||
NAU8814YG | Mono Audio CODEC with Equalizer, speaker driver Nuvoton | 1 : US$ 2.07 5,000+ : Quote by quantity | In Stock: 365 | QFN24 (4x4mm) | -40~+85˚C | |||
NAU8810YG | Mono CODEC with 2-wire interface Nuvoton | 1 : US$ 2.24 5,000+ : Quote by quantity | In Stock: 490 | QFN20 (4x4mm) | -40~+85˚C | |||
ISD91260BRI | Audio SoCs - ARM Cortex-M0 Nuvoton | 1 : US$ 2.30 5,000+ : Quote by quantity | Out of stock | LQFP64(7x7mm) | -40~+85˚C | 1.8~5.5V | ||
ISD2130YYI | Multi-message playback-only with embedded flash memory Nuvoton | 1 : US$ 2.39 5,000+ : Quote by quantity | In Stock: 490 | QFN20 (4x4mm) | -40~+85˚C | 2.7~3.6V | ||
ISD9160FI | Audio SoCs - ARM Cortex-M0 Nuvoton | 1 : US$ 2.47 5,000+ : Quote by quantity | In Stock: 250 | LQFP48(7x7mm) | -40~+85˚C | 2.4~5.5V | ||
ISD91260CRI | Audio SoCs - ARM Cortex-M0 Nuvoton | 1 : US$ 2.53 5,000+ : Quote by quantity | In Stock: 165 | LQFP64(7x7mm) | -40~+85˚C | 1.8~5.5V | ||
ISD2360YYI | Multi-message, 3-channel audio, playback-only with embedded flash memory Nuvoton | 1 : US$ 2.86 5,000+ : Quote by quantity | In Stock: 490 | QFN32(5x5mm) | -40~+85˚C | 2.4~5.5V | ||
ISD3800FYI | Multi-message playback-only with I2S digital audio and SPI interfaces Nuvoton | 1 : US$ 3.26 5,000+ : Quote by quantity | In Stock: 500 | QFN32 (5x5mm) | -40~+85˚C | 2.7~5.5V | ||
ISD3900FYI | Multi-message record/playback with I2S digital audio and SPI interfaces Nuvoton | 1 : US$ 3.26 5,000+ : Quote by quantity | In Stock: 250 | LQFN48 (7x7mm) | -40~+85˚C | 2.7~3.6V | ||
ISD94124CDI | Audio SoCs - ARM Cortex-M4 Nuvoton | 1 : US$ 3.45 5,000+ : Quote by quantity | In Stock: 200 | LQFP64(7x7mm) | -40~+85˚C | 1.8~3.3V | ||
ISD1730SYI | Multi-message record/playback, internal flash memory and SPI interface Nuvoton | 1 : US$ 5.2555 5,000+ : Quote by quantity | In Stock: 30 | SOIC 28 | -40~+85˚C | 2.4~5.5V | ||
ISD1620BSYI | Single-message record/playback with internal flash memory Nuvoton | 1 : US$ 5.75 5,000+ : Quote by quantity | In Stock: 48 | SOIC 16 | -40~+85˚C | 2.4~5.5V | ||
ISD1760SYI | Multi-message record/playback, internal flash memory and SPI interface Nuvoton | 1 : US$ 6.969 5,000+ : Quote by quantity | In Stock: 25 | SOIC 28 | -40~+85˚C | 2.4~5.5V | ||
ISD1964SYI | MLS ChipCorder Nuvoton | 1 : US$ 6.969 5,000+ : Quote by quantity | In Stock: 25 | SOIC-28 | -40~+85˚C | 2.4~5.5V | ||
ISD17120SYI | Multi-message record/playback, internal flash memory and SPI interface Nuvoton | 1 : US$ 8.878 5,000+ : Quote by quantity | In Stock: 25 | SOIC 28 | -40~+85˚C | 2.4~5.5V | ||
ISD17240SYI | Multi-message record/playback, internal flash memory and SPI interface Nuvoton | 1 : US$ 11.73 5,000+ : Quote by quantity | In Stock: 52 | SOIC 28 | -40~+85˚C | 2.4~5.5V |
Top