Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Case Code | Dielectric | Capacitance | Tolerance | Voltage Rating | Length | Width | Height | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YV0AC102M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5V | 1000pF | ±20% | 250VAC | ||||||||||
YV0AC222M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5V | 2200pF | ±20% | 250VAC | ||||||||||
YP0AC101K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 100pF | ±10% | 250VAC | ||||||||||
YP0AC221K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 220pF | ±10% | 250VAC | ||||||||||
YP0AC331K060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 330pF | ±10% | 250VAC | ||||||||||
YU0AC102M060BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5U | 1000pF | ±20% | 250VAC | ||||||||||
YV0AC332M080BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 08 | Y5V | 3300pF | ±20% | 250VAC | ||||||||||
YP0AC681K070BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 680pF | ±10% | 250VAC | ||||||||||
YU0AC222M080BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 08 | Y5U | 2200pF | ±20% | 250VAC | ||||||||||
YP0AC681K09SDAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 06 | Y5P | 680pF | ±10% | 250VAC | ||||||||||
YU0AC222M09SDAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 09 | Y5U | 2200pF | ±20% | 250VAC | ||||||||||
YV0AC472M100BAFD7H | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 10 | Y5V | 4700pF | ±20% | 250VAC | ||||||||||
YV0AC103M140BAMD0B | Safety Certificated Caps X1/Y2_(AC series) Walsin |
| Out of stock | 14 | Y5V | 10000pF | ±20% | 250VAC |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.02800 |
1,000+: | Quote by quantity |
1: | USD 0.03500 |
1,000+: | Quote by quantity |
1: | USD 0.02500 |
1,000+: | Quote by quantity |
1: | USD 0.03000 |
1,000+: | Quote by quantity |
1: | USD 0.03500 |
1,000+: | Quote by quantity |
1: | USD 0.02300 |
1,000+: | Quote by quantity |
1: | USD 0.05500 |
1,000+: | Quote by quantity |
1: | USD 0.02300 |
1,000+: | Quote by quantity |
1: | USD 0.02700 |
1,000+: | Quote by quantity |
1: | USD 0.03800 |
1,000+: | Quote by quantity |
Top