Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Case Code | Dielectric | Capacitance | Tolerance | Voltage Rating | Length | Width | Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS31X105K101EPG | High Cap Mid-Volt. MLCC ; 1206 X7R 1000nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 2K | 1206 | X7R | 1uF | +-10% | 100V | 3.20±0.20mm | 1.60±0.20mm | 1.60+0.30/-0.10mm | ||||
FS32X105K101EFG | High Cap Mid-Volt. MLCC ; 1210 X7R 1000nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 1uF | +-10% | 100V | 3.20±0.30mm | 2.50±0.30mm | 2.00±0.20mm | ||||
FS32X225K101EGG | High Cap Mid-Volt. MLCC ; 1210 X7R 2200nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 2.2uF | +-10% | 100V | 3.20±0.30mm | 2.50±0.30mm | 2.50±0.30mm | ||||
FS32X225K500EGG | High Cap Mid-Volt. MLCC ; 1210 X7R 2200nF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 2.2uF | +-10% | 50V | 3.20±0.30mm | 2.50±0.30mm | 2.50±0.30mm | ||||
FS31X225K101EPG | High Cap Mid Volt. MLCC ; 1206 X7R 2200nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 2K | 1206 | X7R | 2200nF | +-10% | 100V | 3.20±0.20mm | 1.60±0.20mm | 1.60+0.30/-0.1mm | ||||
FS43X105K251EGG | High Cap Mid-Volt. MLCC ; 1812 X7R 1000nF +-10% 250V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 1812 | X7R | 1uF | +-10% | 250V | 4.50±0.40mm | 3.20±0.30mm | 2.50±0.30mm | ||||
FS32X475K500EGG | High Cap Mid-Volt. MLCC ; 1210 X7R 4700nF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 4.7uF | +-10% | 50V | 3.20±0.30mm | 2.50±0.30mm | 2.50±0.30mm | ||||
FS32X106K500EGG | High Cap Mid Volt MLCC ; 1210 X7R 10uF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 10uF | +-10% | 50V | 3.20±0.30mm | 2.50±0.30mm | 2.50±0.30mm | ||||
FS32X475K101EGG | High Cap Mid Volt MLCC ; 1210 X7R 4700nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 1K | 1210 | X7R | 4.7uF | +-10% | 100V | 3.20±0.30mm | 2.50±0.30mm | 2.50±0.30mm | ||||
FS43X225K101EGG | High Cap Mid-Volt. MLCC ; 1812 X7R 2200nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 1812 | X7R | 2.2uF | +-10% | 100V | 4.50±0.40mm | 3.20±0.30mm | 2.50±0.30mm | ||||
FS43X106K500EGG | High Cap Mid-Volt. MLCC ; 1812 X7R 10uF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 1812 | X7R | 10uF | +-10% | 50V | 4.50±0.40mm | 3.20±0.30mm | 2.50±0.30mm | ||||
FS55X105K251EGG | High Cap Mid Volt MLCC ; 2220 X7R 1000nF +-10% 250V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 1uF | +-10% | 250V | 5.70±0.40mm | 5.00±0.40mm | 2.50±0.30mm | ||||
FS43X475K101EGG | High Cap Mid Volt MLCC ; 1812 X7R 4700nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 1812 | X7R | 4.7uF | +-10% | 100V | 4.50±0.40mm | 3.20±0.30mm | 2.50±0.30mm | ||||
FS55X475K101EGG | High Cap Mid-Volt. MLCC ; 2220 X7R 4700nF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 4.7uF | +-10% | 100V | 5.70±0.40mm | 5.00±0.40mm | 2.50±0.30mm | ||||
FS55X475M500EFG | High Cap Mid Volt MLCC ; 2220 X7R 4700nF +-20% 50V PDC |
| Out of stock | 7”Tape & Reel 1K | 2220 | X7R | 4.7uF | +-10% | 50V | 5.70±0.40mm | 5.00±0.40mm | 2.00±0.20mm | ||||
FS55X106K500EGG | High Cap Mid Volt. MLCC ; 2220 X7R 10uF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 10uF | +-10% | 50V | 5.70±0.40mm | 5.00±0.40mm | 2.50±0.30mm | ||||
FS55X106K500EHG | High Cap Mid-Volt. MLCC ; 2220 X7R 10uF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 10uF | +-10% | 50V | 5.70±0.40mm | 5.00±0.40mm | 2.80±0.30mm | ||||
FS55X225K251EGG | High Cap Mid-Volt. MLCC ; 2220 X7R 2200nF +-10% 250V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 2.2uF | +-10% | 250V | 5.70±0.40mm | 5.00±0.40mm | 2.50±0.30mm | ||||
FS55X106K101EGG | High Cap Mid-Volt. MLCC ; 2220 X7R 10uF +-10% 100V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 10uF | +-10% | 100V | 5.70±0.40mm | 5.00±0.40mm | 2.50±0.30mm | ||||
FS55X105K631EHG | High Cap Mid Volt MLCC ; 2220 X7R 1000nF +-10% 630V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 1uF | +-10% | 630V | 5.70±0.40mm | 5.00±0.40mm | 2.80±0.30mm | ||||
FS55X226K500EHG | High Cap Mid Volt MLCC ; 2220 X7R 22uF +-10% 50V PDC |
| Out of stock | 7”Tape & Reel 0.5K | 2220 | X7R | 22uF | +-10% | 50V | 5.70±0.40mm | 5.00±0.40mm | 2.80±0.30mm |
1: | USD 0.02600 |
1: | USD 0.06000 |
1: | USD 0.05000 |
1: | USD 0.09600 |
1: | USD 0.05000 |
1: | USD 0.05000 |
1: | USD 0.10000 |
1: | USD 0.08000 |
1: | USD 0.07600 |
1: | USD 0.19000 |
1: | USD 0.11000 |
1: | USD 0.25000 |
1: | USD 0.23000 |
1: | USD 0.32000 |
1: | USD 0.30000 |
1: | USD 0.27000 |
1: | USD 0.27000 |
1: | USD 0.27000 |
1: | USD 0.44000 |
1: | USD 0.25000 |
1: | USD 0.25000 |
Top