Compare | Part Number | Description | Unit Price | Availability | Datasheet | Core Processor | Supported Devices | Platform/OS | Application | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NuMaker-RTU-NUC980 | NUC980 EVB Nuvoton |
| In Stock: 9 | Arm9 | NUC980DR61YC | ||||||
NuMaker-IIoT-NUC980 | industrial IoT development platform using NUC980DK61Y microprocessor Nuvoton |
| In Stock: 6 | Arm9 | NUC980DK61Y | ||||||
NuMaker-IIoT-NUC980G1 | Linux Industrial IoT Development Platform with NUC980DK MPU Nuvoton |
| In Stock: 9 | Arm9 | NUC980DK63YC | Linux | IoT /Gateway | ||||
NuMaker-IIoT-NUC980G2 | NUC980DK Nuvoton |
| In Stock: 20 | Arm9 | NUC980DK | IoT | |||||
NuMaker-Server-NUC980 | industrial network control development platform using NUC980DK61Y microprocessor Nuvoton |
| In Stock: 10 | Arm9 | NUC980DK61Y | Linux | |||||
NuMaker-IIoT-NUC980G1D | Linux Industrial IoT Development Platform (with NuTFT Kit Board/2.4” [320x240] TFT-LCD) Nuvoton |
| In Stock: 10 | Arm9 | NUC980DK63YC | Linux OS | IoT /Gateway | ||||
NuMaker-IIoT-NUC980G2D | Linux Industrial IoT Development Platform Nuvoton |
| In Stock: 14 | Arm9 | NUC980DK | Linux OS | IoT |
1: | USD 79.00000 |
1: | USD 79.00000 |
1: | USD 89.00000 |
1: | USD 89.00000 |
1: | USD 99.00000 |
Top