Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W25Q40EWUXIE | 4Mb Serial NOR Flash 104MHz USON8 Winbond | 1 : US$ 0.32 100 : US$ 0.30 1,000 : US$ 0.27 20,001+ : Quote by quantity | Out of stock | 4Mb | 1.65 ~ 1.95V | 104MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q40EWSVIG | 4Mb Serial NOR Flash 104MHz VSOP8 Winbond | 1 : US$ 0.34 100 : US$ 0.32 1,000 : US$ 0.29 20,001+ : Quote by quantity | Out of stock | 4Mb | 1.65~1.95V | 104MHz | 8-VSOP | 150mil | -40~+85˚C | Serial (SPI, Dual SPI, Quad SPI) | x1/x2/x4 | No | No | Buffer | ||||
W25Q40EWZPIG | 4Mb Serial NOR Flash 104MHz SON8 Winbond | 1 : US$ 0.35 100 : US$ 0.33 1,000 : US$ 0.31 20,001+ : Quote by quantity | Out of stock | 4Mb | 1.65 ~ 1.95V | 104MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q64JVSSIN | 64Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.59 100 : US$ 0.56 1,000 : US$ 0.51 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q64JVSSIM | 64Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.60 100 : US$ 0.57 1,000 : US$ 0.52 20,001+ : Quote by quantity | In Stock: 11k | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q64JVSSJQ | 64Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.68 100 : US$ 0.64 1,000 : US$ 0.59 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q64JVXGIM | 64Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.69 100 : US$ 0.64 1,000 : US$ 0.60 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | XSON - 8 | 4X4mm2 | -40~+85˚C | |||||||||
W25Q64JVSSJM | 64Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.73 100 : US$ 0.68 1,000 : US$ 0.63 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q64JVXGIQ | 64Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.76 100 : US$ 0.72 1,000 : US$ 0.66 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | XSON - 8 | 4X4mm2 | -40~+85˚C | |||||||||
W25Q64JVSSIQ | 64Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.77 100 : US$ 0.73 1,000 : US$ 0.67 20,001+ : Quote by quantity | In Stock: 39k | 64Mb | 2.7~3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q64JVSFIM | 64Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 0.81 100 : US$ 0.76 1,000 : US$ 0.70 20,001+ : Quote by quantity | In Stock: 3k | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q64JVSFIQ | 64Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 0.91 100 : US$ 0.85 1,000 : US$ 0.79 20,001+ : Quote by quantity | In Stock: 20k | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q64JVTBIM | 64Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 0.93 100 : US$ 0.88 1,000 : US$ 0.81 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C | |||||||||
W25Q64JVTBIQ | 64Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 1.07 100 : US$ 1.01 1,000 : US$ 0.93 20,001+ : Quote by quantity | In Stock: 28k | 64Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C | |||||||||
W25Q64JVSFJQ | 64Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 1.09 100 : US$ 1.02 1,000 : US$ 0.94 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q64JVSFJM | 64Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 1.13 100 : US$ 1.07 1,000 : US$ 0.99 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q512JVFJQ | 512Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 4.31 100 : US$ 4.05 1,000 : US$ 3.75 20,001+ : Quote by quantity | Out of stock | 512Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q512JVEIQ | 512Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 4.53 100 : US$ 4.26 1,000 : US$ 3.94 20,001+ : Quote by quantity | Out of stock | 512Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q512JVEIM | 512Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 4.54 100 : US$ 4.27 1,000 : US$ 3.95 20,001+ : Quote by quantity | In Stock: 1k | 512Mb | 2.7~3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q512JVFIQ | 512Mb Serial NOR Flash 133MHz SOP16 Winbond | 1 : US$ 4.63 100 : US$ 4.35 1,000 : US$ 4.03 20,001+ : Quote by quantity | In Stock: 6k | 512Mb | 2.7~3.6V | 133MHz | SOP - 16 | 300mil | -40~+85˚C | |||||||||
W25Q512JVBIQ | 512Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 4.76 100 : US$ 4.48 1,000 : US$ 4.14 20,001+ : Quote by quantity | Out of stock | 512Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C | |||||||||
W25Q512JVEJQ | 512Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 4.95 100 : US$ 4.66 1,000 : US$ 4.31 20,001+ : Quote by quantity | Out of stock | 512Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q512NWEIQ | 512Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 7.95 100 : US$ 7.47 1,000 : US$ 5.80 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.65 ~ 1.95V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q512NWEIM | 512Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 8.07 100 : US$ 7.59 1,000 : US$ 7.02 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.65 ~ 1.95V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q512NWBIM | 512Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 8.32 100 : US$ 7.82 1,000 : US$ 7.24 20,001+ : Quote by quantity | In Stock: 72 | 512Mb | 1.65 ~ 1.95V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C |
Top