Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Case Code - inch (mm) | Resistance | Tolerance | Temperature Coefficient | Power Rating | Termination | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMF06FTHR005-LH | Metal Strip Current Sensing Resistors ; 1206 R005 +/-1% 1W PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.005Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR010-LH | Metal Strip Current Sensing Resistors ; 1206 R10 +/-1% 1W PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.01Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR018-LH | Metal Strip Current Sensing Resistors ; 1206 R18 +/-1% 1W PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.018Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR020-LH | Metal Strip Current Sensing Resistors ; 1206 R20 +/-1% 1W PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.02Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF25FPHR005-LH | Metal Strip Current Sensing Resistors ; 2512 R005 +/-1% 1W PDC |
| Out of stock | 7”Tape & Reel 4K | 2512(6432) | 0.005Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR005-LHM | Metal Strip Current Sensing Resistors ; 1206 R005 +/-1% 1W AEC-Q200 PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.005Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR010-LHM | Metal Strip Current Sensing Resistors ; 1206 R10 +/-1% 1W AEC-Q200 PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.01Ω | ±1% | ±50ppm/⁰C | 1W | |||||
FMF06FTHR005-BH | Metal Strip Current Sensing Resistors ; 1206 R005 +/-1% 1W low EMF PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.005Ω | ±1% | ±70ppm/⁰C | 1W | |||||
FMF06FTHR010-BH | Metal Strip Current Sensing Resistors ; 1206 R10 +/-1% 1W Low EMF PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.01Ω | ±1% | ±70ppm/⁰C | 1W | |||||
FMF06FTHR003-BH | Metal Strip Current Sensing Resistors ; 1206 R003 +/-1% 1W low EMF PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.003Ω | ±1% | ±70ppm/⁰C | 1W | |||||
FMF06FTHR003-BHM | Metal Strip Current Sensing Resistors ; 1206 R003 +/-1% 1W low EMF AECQ-200 PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.003Ω | ±1% | ±70ppm/⁰C | 1W | |||||
FMF06FTHR001-BH | Metal Strip Current Sensing Resistors ; 1206 R001 +/-1% 1W low EMF PDC |
| Out of stock | 7”Tape & Reel 4K | 1206(3216) | 0.001Ω | ±1% | ±75ppm/⁰C | 1W |
1: | USD 0.06600 |
1: | USD 0.05000 |
1: | USD 0.05500 |
1: | USD 0.04667 |
1: | USD 0.04000 |
1: | USD 0.04400 |
1: | USD 0.04667 |
1: | USD 0.04000 |
1: | USD 0.04400 |
1: | USD 0.04000 |
1: | USD 0.04000 |
1: | USD 0.04333 |
Top