Compare | Part Number | Description | Unit Price | Availability | Datasheet | Package | Case Code - inch (mm) | Resistance | Tolerance | Temperature Coefficient | Power Rating | Termination |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FPF05FT-30R0 | High Power Chip Resistors ; 0805 30R0 +/-1% 1/4W PDC | 1 : US$ 0.00533 | Out of stock | 7”Tape & Reel 5K | 0805(2012) | 30Ω | ±1% | ±100ppm/⁰C | 1/4W | |||
FPF06JT-153 | High Power Chip Resistors ; 1206 15K +/-5% 1/2W PDC | 1 : US$ 0.006 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 15KΩ | ±5% | ±200ppm/⁰C | 1/2W | |||
FPF06JT-1R0 | High Power Chip Resistors ; 1206 1R0 +/-5% 1/2W PDC | 1 : US$ 0.006 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 1Ω | ±5% | ±200ppm/⁰C | 1/2W | |||
FPF06JT-622 | High Power Chip Resistors ; 1206 6K2 +/-5% 1/2W PDC | 1 : US$ 0.006 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 6.2KΩ | ±5% | ±200ppm/⁰C | 1/2W | |||
FPF06JT-822 | High Power Chip Resistors ; 1206 8K2 +/-5% 1/2W PDC | 1 : US$ 0.006 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 8.2KΩ | ±5% | ±200ppm/⁰C | 1/2W | |||
FPF06FT-1000 | High Power Chip Resistors ; 1206 100R +/-1% 1/2W PDC | 1 : US$ 0.00667 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 100Ω | ±1% | ±100ppm/⁰C | 1/2W | |||
FPF06FT-10R0 | High Power Chip Resistors ; 1206 10R0 +/-1% 1/2W PDC | 1 : US$ 0.00667 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 10Ω | ±1% | ±100ppm/⁰C | 1/2W | |||
FPF06FT-15R0 | High Power Chip Resistors ; 1206 15R0 +/-1% 1/2W PDC | 1 : US$ 0.00667 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 15Ω | ±1% | ±100ppm/⁰C | 1/2W | |||
FPF06FT-1R50 | High Power Chip Resistors ; 1206 1R50 +/-1% 1/2W PDC | 1 : US$ 0.00667 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 1.5Ω | ±1% | ±100ppm/⁰C | 1/2W | |||
FPF06FT-4121 | High Power Chip Resistors ; 1206 4K12 +/-1% 1/2W PDC | 1 : US$ 0.00667 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 4.12KΩ | ±1% | ±100ppm/⁰C | 1/2W | |||
FPF06FTG1001N | High Power Chip Resistors ; 1206 1K +/-1% 3/4W PDC | 1 : US$ 0.02333 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 1KΩ | ±1% | ±100ppm/⁰C | 3/4WW | |||
FPF06FTG24R0N | High Power Chip Resistors ; 1206 24R +/-1% 3/4W PDC | 1 : US$ 0.02333 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 24Ω | ±1% | ±100ppm/⁰C | 3/4WW | |||
FPF06JTG000 -M | High Power Chip Resistors ; 1206 0R +/-5% 3/4W AECQ-200 PDC | 1 : US$ 0.028 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 0Ω | ±5% | ±200ppm/⁰C | 3/4WW | |||
FPF06FTG1002NM | High Power Chip Resistors ; 1206 10K +/-1% 3/4W AECQ-200 PDC | 1 : US$ 0.03033 | Out of stock | 7”Tape & Reel 5K | 1206(3216) | 10KΩ | ±1% | ±100ppm/⁰C | 3/4WW | |||
FPF25JP-100 | High Power Chip Resistors ; 2512 10R +/-5% 2W PDC | 1 : US$ 0.0336 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 10Ω | ±5% | ±200ppm/⁰C | 2W | |||
FPF25JP-220 | High Power Chip Resistors ; 2512 22R +/-5% 2W PDC | 1 : US$ 0.0336 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 22Ω | ±5% | ±200ppm/⁰C | 2W | |||
FPF25FP-1000 | High Power Chip Resistors ; 2512 100R +/-1% 2W PDC | 1 : US$ 0.044 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 100Ω | ±1% | ±100ppm/⁰C | 2W | |||
FPF25FP-1003 | High Power Chip Resistors ; 2512 100K +/-1% 2W PDC | 1 : US$ 0.044 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 100KΩ | ±1% | ±100ppm/⁰C | 2W | |||
FPF25FP-33R0 | High Power Chip Resistors ; 2512 33R0 +/-1% 2W PDC | 1 : US$ 0.044 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 33Ω | ±1% | ±100ppm/⁰C | 2W | |||
FPF25JP-1R0 | High Power Chip Resistors ; 2512 1R +/-5% 2W PDC | 1 : US$ 0.081 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 1Ω | ±5% | ±200ppm/⁰C | 2WW | |||
FPF25JP-2R2 | High Power Chip Resistors ; 2512 2R2 +/-5% 2W PDC | 1 : US$ 0.081 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 2.2Ω | ±5% | ±200ppm/⁰C | 2W | |||
FPF25JP-4R7 | High Power Chip Resistors ; 2512 4R7 +/-5% 2W PDC | 1 : US$ 0.081 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 4.7Ω | ±5% | ±200ppm/⁰C | 2W | |||
FPF25JP-7R5 | High Power Chip Resistors ; 2512 7R5 +/-5% 2W PDC | 1 : US$ 0.081 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 7.5Ω | ±5% | ±200ppm/⁰C | 2W | |||
FPF25JQK101 L | High Power Chip Resistors ; 2512 100R +/-5% 3W PDC | 1 : US$ 0.088 | Out of stock | 7”Tape & Reel 3K | 2512(6432) | 100Ω | ±5% | ±200ppm/⁰C | 3W | |||
FPF25FP-1R00 | High Power Chip Resistors ; 2512 1R0 +/-1% 2W PDC | 1 : US$ 0.108 | Out of stock | 7”Tape & Reel 4K | 2512(6432) | 1Ω | ±1% | ±100ppm/⁰C | 2W |
Top