Compare | Part Number | Description | Unit Price | Availability | Datasheet | Number of Channel | Operating Voltage | Operating Temperature | Package | SNR(dB) | Output Power (Max, W) |
---|---|---|---|---|---|---|---|---|---|---|---|
NT-ISD8101 | 1.5W Class-AB Audio Amplifier Development Tool Nuvoton | 1 : US$ 14.00 5,000+ : Quote by quantity | In Stock: 5 | 1 | 2.4~6.8V | -40~+85˚C | SOP 8-Pin (6.2X5.1mm) | 100 | 1.5 | ||
NE-NAU82011V | 2.9W Mono Class-D Audio Amplifier Development Tool Nuvoton | 1 : US$ 70.00 10 : US$ 66.50 5,000+ : Quote by quantity | Not Available | 1 | 2.5~5.5V | -40~+85˚C | WLCSP 9 bump | 103 | 2.9 | ||
NE-NAU8223 | 3.1W Stereo Filer-Free Class-D Audio Amplifier Development Tool Nuvoton | 1 : US$ 70.00 5,000+ : Quote by quantity | In Stock: 5 | 2 | 2.5~5.5V | -40~+85˚C | QFN-20 (4x4mm) | 103 | 3.1 | ||
NM-N83G10MA | SmartAmpSeries Nuvoton | 1 : US$ 399.00 5,000+ : Quote by quantity | In Stock: 1 | 2.5~5.35V | -40~+85˚C | ||||||
NM-N83G10MB | SmartAmpSeries Nuvoton | 1 : US$ 399.00 5,000+ : Quote by quantity | In Stock: 1 | 2.5~5.55V | -40~+85˚C | ||||||
NM-N83G20MA | SmartAmpSeries Nuvoton | 1 : US$ 399.00 5,000+ : Quote by quantity | In Stock: 2 | 2.5~5.115V | -40~+85˚C | ||||||
NV-NAU83G10S | SmartAmpSeries Nuvoton | 1 : US$ 459.00 5,000+ : Quote by quantity | Out of stock | 2.5~5.5V | -40~+85˚C | ||||||
NV-NAU83G20S | SmartAmpSeries Nuvoton | 1 : US$ 459.00 5,000+ : Quote by quantity | In Stock: 2 | 2.5~5.15V | -40~+85˚C | ||||||
NM-N83G10SA | SmartAmpSeries Nuvoton | 1 : US$ 599.00 5,000+ : Quote by quantity | In Stock: 1 | 2.5~5.75V | -40~+85˚C | ||||||
NM-N83G10SB | SmartAmpSeries Nuvoton | 1 : US$ 599.00 5,000+ : Quote by quantity | In Stock: 1 | 2.5~5.95V | -40~+85˚C | ||||||
NM-N83G20SA | SmartAmpSeries Nuvoton | 1 : US$ 599.00 5,000+ : Quote by quantity | Out of stock | 2.5~5.135V | -40~+85˚C |
Top