128Mb PSRAM 400MHz WFBGA49
Winbond
| 1: | USD 4.27000 |
| 100: | USD 4.02000 |
| 1,000: | USD 3.72000 |
| 20,001+: | Quote by quantity |
In Stock: 837
128Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
| 1: | USD 1.91000 |
| 100: | USD 1.80000 |
| 1,000: | USD 1.67000 |
| 20,001+: | Quote by quantity |
In Stock: 64
256Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
| 1: | USD 2.89000 |
| 100: | USD 2.72000 |
| 1,000: | USD 2.51000 |
| 20,001+: | Quote by quantity |
Out of stock
512Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
| 1: | USD 3.72000 |
| 100: | USD 3.50000 |
| 1,000: | USD 3.24000 |
| 20,001+: | Quote by quantity |
Out of stock