128Mb PSRAM 400MHz WFBGA49
Winbond
1: | USD 3.66000 |
100: | USD 3.44000 |
1,000: | USD 3.19000 |
20,001+: | Quote by quantity |
In Stock: 4k
128Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 2.05000 |
100: | USD 1.92000 |
1,000: | USD 1.78000 |
20,001+: | Quote by quantity |
In Stock: 261
256Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.13000 |
100: | USD 2.94000 |
1,000: | USD 2.72000 |
20,001+: | Quote by quantity |
Out of stock
512Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.98000 |
100: | USD 3.74000 |
1,000: | USD 3.46000 |
20,001+: | Quote by quantity |
In Stock: 207