128Mb PSRAM 400MHz WFBGA49
Winbond
1: | USD 3.57000 |
100: | USD 3.35000 |
1,000: | USD 3.10000 |
20,001+: | Quote by quantity |
In Stock: 837
128Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 2.00000 |
100: | USD 1.88000 |
1,000: | USD 1.74000 |
20,001+: | Quote by quantity |
In Stock: 64
256Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.02000 |
100: | USD 2.84000 |
1,000: | USD 2.63000 |
20,001+: | Quote by quantity |
Out of stock
512Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.93000 |
100: | USD 3.70000 |
1,000: | USD 3.42000 |
20,001+: | Quote by quantity |
In Stock: 3k