128Mb PSRAM 400MHz WFBGA49
Winbond
1: | USD 3.59000 |
100: | USD 3.37000 |
1,000: | USD 3.12000 |
20,001+: | Quote by quantity |
In Stock: 837
128Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 2.01000 |
100: | USD 1.89000 |
1,000: | USD 1.75000 |
20,001+: | Quote by quantity |
In Stock: 5k
256Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.04000 |
100: | USD 2.86000 |
1,000: | USD 2.65000 |
20,001+: | Quote by quantity |
Out of stock
512Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.96000 |
100: | USD 3.72000 |
1,000: | USD 3.44000 |
20,001+: | Quote by quantity |
Out of stock