128Mb PSRAM 400MHz WFBGA49
Winbond
1: | USD 3.74000 |
100: | USD 3.51000 |
1,000: | USD 3.25000 |
20,001+: | Quote by quantity |
In Stock: 837
128Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 2.09000 |
100: | USD 1.96000 |
1,000: | USD 1.82000 |
20,001+: | Quote by quantity |
In Stock: 64
256Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 3.20000 |
100: | USD 3.01000 |
1,000: | USD 2.78000 |
20,001+: | Quote by quantity |
Out of stock
512Mb PSRAM 400MHz TFBGA (5X5)24
Winbond
1: | USD 4.07000 |
100: | USD 3.83000 |
1,000: | USD 3.54000 |
20,001+: | Quote by quantity |
In Stock: 207