Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W25Q40CVUXSG | 4Mb Serial NOR Flash 80/104MHz USON8 Winbond | 1 : US$ 0.30 100 : US$ 0.28 1,000 : US$ 0.26 20,001+ : Quote by quantity | Out of stock | 4Mb | 2.7 ~ 3.6V | 80/104MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q40CLSNIG | 4Mb Serial NOR Flash 80/104MHz SOP8 Winbond | 1 : US$ 0.31 100 : US$ 0.29 1,000 : US$ 0.27 20,001+ : Quote by quantity | In Stock: 57k | 4Mb | 2.3 ~ 3.6V | 80/104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q40CVUXAG | 4Mb Serial NOR Flash 80/104MHz USON8 Winbond | 1 : US$ 0.32 100 : US$ 0.30 1,000 : US$ 0.28 20,001+ : Quote by quantity | Out of stock | 4Mb | 2.7 ~ 3.6V | 80/104MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q40EWSNIG | 4Mb Serial NOR Flash 104MHz SOP8 Winbond | 1 : US$ 0.35 100 : US$ 0.32 1,000 : US$ 0.30 20,001+ : Quote by quantity | Out of stock | 4Mb | 1.65 ~ 1.95V | 104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q40CVSSSG | 4Mb Serial NOR Flash 80/104MHz SOP8 Winbond | 1 : US$ 0.36 100 : US$ 0.34 1,000 : US$ 0.31 20,001+ : Quote by quantity | Out of stock | 4Mb | 2.7 ~ 3.6V | 80/104MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q40EWSNJG | 4Mb Serial NOR Flash 104MHz SOP8 Winbond | 1 : US$ 0.36 100 : US$ 0.34 1,000 : US$ 0.31 20,001+ : Quote by quantity | Out of stock | 4Mb | 1.65 ~ 1.95V | 104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q40CVSNSG | 4Mb Serial NOR Flash 80/104MHz SOP8 Winbond | 1 : US$ 0.38 100 : US$ 0.36 1,000 : US$ 0.33 20,001+ : Quote by quantity | Out of stock | 4Mb | 2.7 ~ 3.6V | 80/104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q32JVUUIM | 32Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.47 100 : US$ 0.44 1,000 : US$ 0.41 20,001+ : Quote by quantity | Out of stock | 32Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q32JVZPIM | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.48 100 : US$ 0.45 1,000 : US$ 0.42 20,001+ : Quote by quantity | In Stock: 939 | 32Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q32JVZPIQ | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.48 100 : US$ 0.45 1,000 : US$ 0.41 20,001+ : Quote by quantity | In Stock: 3k | 32Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q32JWSNIM | 32Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.49 100 : US$ 0.46 1,000 : US$ 0.42 20,001+ : Quote by quantity | In Stock: 12k | 32Mb | 1.7 ~ 1.95V | 133MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q32JVUUIQ | 32Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.54 100 : US$ 0.51 1,000 : US$ 0.47 20,001+ : Quote by quantity | Out of stock | 32Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q32JVZEIQ | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.55 100 : US$ 0.52 1,000 : US$ 0.48 20,001+ : Quote by quantity | Out of stock | 32Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~+85˚C | |||||||||
W25Q32JWUUIM | 32Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.60 100 : US$ 0.57 1,000 : US$ 0.52 20,001+ : Quote by quantity | Out of stock | 32Mb | 1.7 ~ 1.95V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q32JWUUIQ | 32Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.60 100 : US$ 0.56 1,000 : US$ 0.52 20,001+ : Quote by quantity | Out of stock | 32Mb | 1.7 ~ 1.95V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q32JWSNIQ | 32Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.61 100 : US$ 0.58 1,000 : US$ 0.53 20,001+ : Quote by quantity | In Stock: 1k | 32Mb | 1.7 ~ 1.95V | 133MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q32JWSSIM | 32Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.61 100 : US$ 0.57 1,000 : US$ 0.53 20,001+ : Quote by quantity | Out of stock | 32Mb | 1.7 ~ 1.95V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q32JWSSIQ | 32Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.61 100 : US$ 0.57 1,000 : US$ 0.53 20,001+ : Quote by quantity | In Stock: 28k | 32Mb | 1.7 ~ 1.95V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q32JWZPIM | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.62 100 : US$ 0.58 1,000 : US$ 0.54 20,001+ : Quote by quantity | In Stock: 1k | 32Mb | 1.7 ~ 1.95V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q32JWZPIQ | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.62 100 : US$ 0.58 1,000 : US$ 0.54 20,001+ : Quote by quantity | In Stock: 22k | 32Mb | 1.7 ~ 1.95V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q32JWXGIM | 32Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.65 100 : US$ 0.61 1,000 : US$ 0.57 20,001+ : Quote by quantity | Out of stock | 32Mb | 1.7 ~ 1.95V | 133MHz | XSON - 8 | 4X4mm2 | -40~+85˚C | |||||||||
W25Q32JWXGIQ | 32Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.65 100 : US$ 0.61 1,000 : US$ 0.56 20,001+ : Quote by quantity | Out of stock | 32Mb | 1.7 ~ 1.95V | 133MHz | XSON - 8 | 4X4mm2 | -40~+85˚C | |||||||||
W25Q32JVZPJQ | 32Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.66 100 : US$ 0.62 1,000 : US$ 0.57 20,001+ : Quote by quantity | Out of stock | 32Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q32JVTBIQ | 32Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 0.91 100 : US$ 0.85 1,000 : US$ 0.79 20,001+ : Quote by quantity | In Stock: 33k | 32Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C | |||||||||
W25Q32JVTBJM | 32Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 0.99 100 : US$ 0.94 1,000 : US$ 0.87 20,001+ : Quote by quantity | Out of stock | 32Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C |
Top