Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W25Q20CLSNIG | 2Mb Serial NOR Flash 80/104MHz SOP8 Winbond | 1 : US$ 0.27 100 : US$ 0.26 1,000 : US$ 0.24 20,001+ : Quote by quantity | Out of stock | 2Mb | 2.3 ~ 3.6V | 80/104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q20EWUXIE | 2Mb Serial NOR Flash 104MHz USON8 Winbond | 1 : US$ 0.28 100 : US$ 0.27 1,000 : US$ 0.25 20,001+ : Quote by quantity | Out of stock | 2Mb | 1.65 ~ 1.95V | 104MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q20EWSNIG | 2Mb Serial NOR Flash 104MHz SOP8 Winbond | 1 : US$ 0.29 100 : US$ 0.27 1,000 : US$ 0.25 20,001+ : Quote by quantity | Out of stock | 2Mb | 1.65 ~ 1.95V | 104MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q20EWSVIG | 2Mb Serial NOR Flash 104MHz VSOP8 Winbond | 1 : US$ 0.29 100 : US$ 0.27 1,000 : US$ 0.25 20,001+ : Quote by quantity | Out of stock | 2Mb | 1.65~1.95V | 104MHz | 8-VSOP | 150mil | -40~+85˚C | Serial (SPI, Dual SPI, Quad SPI) | x1/x2/x4 | No | No | Buffer | ||||
W25Q16JVXHJQ | 16Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.36 100 : US$ 0.34 1,000 : US$ 0.31 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | XSON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JVUXIM | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.40 100 : US$ 0.37 1,000 : US$ 0.35 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JVUXIQ | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.40 100 : US$ 0.37 1,000 : US$ 0.35 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JVZPIM | 16Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.40 100 : US$ 0.38 1,000 : US$ 0.35 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q16JVUXJQ | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.41 100 : US$ 0.39 1,000 : US$ 0.36 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JWXHIM | 16Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.41 100 : US$ 0.39 1,000 : US$ 0.36 20,001+ : Quote by quantity | Out of stock | 16Mb | 1.65 ~ 1.95V | 133MHz | XSON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JVUUIM | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.42 100 : US$ 0.40 1,000 : US$ 0.37 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q16JWXHIQ | 16Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.42 100 : US$ 0.40 1,000 : US$ 0.37 20,001+ : Quote by quantity | Out of stock | 16Mb | 1.65 ~ 1.95V | 133MHz | XSON - 8 | 2X3mm2 | -40~+85˚C | |||||||||
W25Q16JVSSIM | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.43 100 : US$ 0.39 1,000 : US$ 0.34 20,001+ : Quote by quantity | In Stock: 1k | 16Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q16JVSSIQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.44 100 : US$ 0.40 1,000 : US$ 0.34 20,001+ : Quote by quantity | In Stock: 1k | 16Mb | 2.7~3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q16JVUUIQ | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.44 100 : US$ 0.41 1,000 : US$ 0.38 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q16JVZPIQ | 16Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.45 100 : US$ 0.42 1,000 : US$ 0.39 20,001+ : Quote by quantity | In Stock: 23k | 16Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q16JWSNIQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.45 100 : US$ 0.42 1,000 : US$ 0.39 20,001+ : Quote by quantity | In Stock: 25k | 16Mb | 1.65 ~ 1.95V | 133MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q16JVSNJQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.46 100 : US$ 0.43 1,000 : US$ 0.40 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q16JWUUIQ | 16Mb Serial NOR Flash 133MHz USON8 Winbond | 1 : US$ 0.46 100 : US$ 0.43 1,000 : US$ 0.40 20,001+ : Quote by quantity | Out of stock | 16Mb | 1.65 ~ 1.95V | 133MHz | USON - 8 | 4X3mm2 | -40~+85˚C | |||||||||
W25Q16JVXGJQ | 16Mb Serial NOR Flash 133MHz XSON8 Winbond | 1 : US$ 0.47 100 : US$ 0.44 1,000 : US$ 0.41 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | XSON - 8 | 4X4mm2 | -40~+85˚C | |||||||||
W25Q16JVSSJQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.48 100 : US$ 0.45 1,000 : US$ 0.42 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q16JWSSIQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.48 100 : US$ 0.45 1,000 : US$ 0.41 20,001+ : Quote by quantity | In Stock: 7k | 16Mb | 1.65~1.95V | 133MHz | SOP - 8 | 208mil | -40~+85˚C | |||||||||
W25Q16JWZPIQ | 16Mb Serial NOR Flash 133MHz SON8 Winbond | 1 : US$ 0.50 100 : US$ 0.47 1,000 : US$ 0.43 20,001+ : Quote by quantity | In Stock: 795 | 16Mb | 1.65~1.95V | 133MHz | SON - 8 | 5X6mm2 | -40~+85˚C | |||||||||
W25Q16JWSNJQ | 16Mb Serial NOR Flash 133MHz SOP8 Winbond | 1 : US$ 0.56 100 : US$ 0.53 1,000 : US$ 0.49 20,001+ : Quote by quantity | In Stock: 363 | 16Mb | 1.65 ~ 1.95V | 133MHz | SOP - 8 | 150mil | -40~+85˚C | |||||||||
W25Q16JVTBIM | 16Mb Serial NOR Flash 133MHz TFBGA24 Winbond | 1 : US$ 0.73 100 : US$ 0.68 1,000 : US$ 0.63 20,001+ : Quote by quantity | Out of stock | 16Mb | 2.7 ~ 3.6V | 133MHz | TFBGA - 24 | 6X8mm2 | -40~+85˚C |
Top