Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W9812G6KH-6 | 128Mb SDRAM 166 / 200MHz TSOPII54 Winbond | 1 : US$ 1.18 100 : US$ 1.11 1,000 : US$ 1.03 20,001+ : Quote by quantity | Out of stock | 128Mb | 3~3.6V | 166 / 200MHz | TSOPII - 54 | 400mil | 0 ~ 70˚C | SDRAM | 16BIT | |||||||
W9812G6KH-6I | 128Mb SDRAM 166 / 200MHz TSOPII54 Winbond | 1 : US$ 1.35 100 : US$ 1.27 1,000 : US$ 1.18 20,001+ : Quote by quantity | Out of stock | 128Mb | 3~3.6V | 166 / 200MHz | TSOPII - 54 | 400mil | -40~85˚C | SDRAM | 16BIT | |||||||
W9751G6NB-18 | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 1.62 100 : US$ 1.52 1,000 : US$ 1.41 20,001+ : Quote by quantity | In Stock: 1k | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W9751G6NB-25 | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 1.67 100 : US$ 1.57 1,000 : US$ 1.45 20,001+ : Quote by quantity | In Stock: 88 | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W9725G6KB-25 | 256Mb DDR2 SDRAM 333 / 400 / 533 MHz WBGA84 Winbond | 1 : US$ 1.68 100 : US$ 1.58 1,000 : US$ 1.46 20,001+ : Quote by quantity | In Stock: 1k | 256Mb | 1.7~1.9V | 333 / 400 / 533MHz | WBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W9751G8NB-25 | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA60 Winbond | 1 : US$ 1.72 100 : US$ 1.62 1,000 : US$ 1.50 20,001+ : Quote by quantity | In Stock: 14k | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 60 | 8X9.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 8BIT | |||||||
W9825G6KH-5 | 256Mb SDRAM 166 / 200MHz TSOPII54 Winbond | 1 : US$ 1.89 100 : US$ 1.77 1,000 : US$ 1.65 20,001+ : Quote by quantity | In Stock: 351 | 256Mb | 3~3.6V | 166 / 200MHz | TSOPII - 54 | 400mil | 0 ~ 70˚C | SDRAM | 16BIT | |||||||
W9725G6KB25I | 256Mb DDR2 SDRAM 333 / 400 / 533 MHz WBGA84 Winbond | 1 : US$ 1.93 100 : US$ 1.81 1,000 : US$ 1.68 20,001+ : Quote by quantity | In Stock: 1k | 256Mb | 1.7~1.9V | 333 / 400 / 533MHz | WBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W9751G6NB18I | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.06 100 : US$ 1.94 1,000 : US$ 1.79 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W9751G6NB25I | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.11 100 : US$ 1.98 1,000 : US$ 1.83 20,001+ : Quote by quantity | In Stock: 210 | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W9751G8NB-18 | 512Mb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA60 Winbond | 1 : US$ 2.17 100 : US$ 2.04 1,000 : US$ 1.89 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 60 | 8X9.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 8BIT | |||||||
W9812G2KB-6 | 128Mb SDRAM 166 / 200MHz TFBGA90 Winbond | 1 : US$ 2.24 100 : US$ 2.10 1,000 : US$ 1.95 20,001+ : Quote by quantity | In Stock: 946 | 128Mb | 3~3.6V | 166 / 200MHz | TFBGA - 90 | 8X13mm2 | -40 ~ 85˚C | SDRAM | 32BIT | |||||||
W971GG6NB-18 | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.33 100 : US$ 2.19 1,000 : US$ 2.03 20,001+ : Quote by quantity | In Stock: 368 | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W971GG6NB-25 | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.33 100 : US$ 2.19 1,000 : US$ 2.03 20,001+ : Quote by quantity | In Stock: 17k | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W971GG8NB-18 | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA60 Winbond | 1 : US$ 2.38 100 : US$ 2.24 1,000 : US$ 2.07 20,001+ : Quote by quantity | Out of stock | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 60 | 8X9.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 8BIT | |||||||
W971GG8NB-25 | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA60 Winbond | 1 : US$ 2.43 100 : US$ 2.28 1,000 : US$ 2.11 20,001+ : Quote by quantity | In Stock: 44k | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 60 | 8X9.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 8BIT | |||||||
W971GG6NB18I | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.79 100 : US$ 2.62 1,000 : US$ 2.43 20,001+ : Quote by quantity | Out of stock | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W971GG6NB25I | 1Gb DDR2 SDRAM 333 / 400 / 533 MHz VFBGA84 Winbond | 1 : US$ 2.83 100 : US$ 2.66 1,000 : US$ 2.47 20,001+ : Quote by quantity | Out of stock | 1Gb | 1.7~1.9V | 333 / 400 / 533MHz | VFBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W97AH2NBVA2I | 1Gb Low Power DDR2 SDRAM 400 / 533 MHz VFBGA134 Winbond | 1 : US$ 3.91 100 : US$ 3.67 1,000 : US$ 3.40 20,001+ : Quote by quantity | Out of stock | 1Gb | 1.7~1.95V | 400 / 533MHz | VFBGA - 134 | 10X11.5mm2 | -40 ~ 85˚C | Low Power DDR2 SDRAM | 32BIT | |||||||
W97AH6NBVA2E | 1Gb Low Power DDR2 SDRAM 400 / 533 MHz VFBGA134 Winbond | 1 : US$ 3.91 100 : US$ 3.68 1,000 : US$ 3.40 20,001+ : Quote by quantity | In Stock: 2k | 1Gb | 1.7~1.95V | 400 / 533MHz | VFBGA - 134 | 10X11.5mm2 | -25 ~ 85˚C | Low Power DDR2 SDRAM | 16BIT | |||||||
W97AH6NBVA2I | 1Gb Low Power DDR2 SDRAM 400 / 533 MHz VFBGA134 Winbond | 1 : US$ 3.98 100 : US$ 3.74 1,000 : US$ 3.46 20,001+ : Quote by quantity | In Stock: 714 | 1Gb | 1.7~1.95V | 400 / 533MHz | VFBGA - 134 | 10X11.5mm2 | -40 ~ 85˚C | Low Power DDR2 SDRAM | 16BIT | |||||||
W972GG6KB-25 | 2Gb DDR2 SDRAM 333 / 400 / 533 MHz WBGA84 Winbond | 1 : US$ 5.54 100 : US$ 5.21 1,000 : US$ 4.82 20,001+ : Quote by quantity | In Stock: 22k | 2Gb | 1.7~1.9V | 333 / 400 / 533MHz | WBGA - 84 | 8X12.5mm2 | 0 ~ 85˚C | DDR2 SDRAM | 16BIT | |||||||
W972GG6KB25I | 2Gb DDR2 SDRAM 333 / 400 / 533 MHz WBGA84 Winbond | 1 : US$ 6.62 100 : US$ 6.22 1,000 : US$ 5.76 20,001+ : Quote by quantity | In Stock: 846 | 2Gb | 1.7~1.9V | 333 / 400 / 533MHz | WBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W97BH2MBVA2I | 2Gb Low Power DDR2 SDRAM 400 / 533 MHz VFBGA134 Winbond | 1 : US$ 8.67 100 : US$ 8.15 1,000 : US$ 7.54 20,001+ : Quote by quantity | Out of stock | 2Gb | 1.7~1.95V | 400 / 533MHz | VFBGA - 134 | 10X11.5mm2 | -40 ~ 85˚C | Low Power DDR2 SDRAM | 32BIT | |||||||
W97BH6MBVA2I | 2Gb Low Power DDR2 SDRAM 400 / 533 MHz VFBGA134 Winbond | 1 : US$ 9.88 100 : US$ 9.28 1,000 : US$ 8.59 20,001+ : Quote by quantity | Out of stock | 2Gb | 1.7~1.95V | 400 / 533MHz | VFBGA - 134 | 10X11.5mm2 | -40 ~ 85˚C | Low Power DDR2 SDRAM | 16BIT |
Top