The 8-bit 8051 MCUs developed by Nuvoton, a leading supplier of microcontrollers, are designed to provide top-notch performance, making them an ideal choice for both consumer and industrial applications. These MCUs are pin-compatible with traditional 12T 8051 and boasts a wide operating voltage range of 2.4V to 5.5V. They can function seamlessly under industrial temperatures, ranging from -40°C to 85°C. A key feature of these microcontrollers is their 22.1184MHz internal oscillator, which offers 1% accuracy at 25°C and 5V. Furthermore, they come equipped with Data Flash configurability and an extensive set of I/O options, including PWM, ADC, UART, SPI, I²C, and comparators. Their support for ISP and ICP ensures easy programming and debugging. In terms of reliability, Nuvoton's 8-bit 8051 MCUs provide high noise immunity, with 8kV ESD and 4kV EFT protection. They are available in small, compact packages like TSSOP20 and QFN20 to cater to different space requirements in varied applications. All these features make Nuvoton's 8-bit 8051 MCUs one of the best choices in the market.
Compare | Part Number | Description | Unit Price | Availability | Datasheet | Product Series | Frequency | Operating Voltage | Memory Size | Number of I/O | PWM | Operating Temperature | Package | SRAM | Touch Key | Crypto | USB Device | Audio Codec | LCD | CAN | Ethernet MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG51FB9AE | 1T 8051, 24 MHz internal RC, on-chip debugger Nuvoton | 1 : US$ 0.64 100 : US$ 0.53 500 : US$ 0.41 1,000 : US$ 0.34 2,000 : US$ 0.31 5,000+ : Quote by quantity | In Stock: 74 | MG51 Series | 24MHz | 2.4~5.5V | 16KB | 18 | 6*16-bit | -40~105˚C | TSSOP20 | 1KB | |||||||||
MG51XB9AE | 1T 8051, 24 MHz internal RC, on-chip debugger Nuvoton | 1 : US$ 0.64 100 : US$ 0.53 500 : US$ 0.41 1,000 : US$ 0.34 2,000 : US$ 0.31 5,000+ : Quote by quantity | In Stock: 490 | MG51 Series | 24MHz | 2.4~5.5V | 16KB | 18 | 6*16-bit | -40~105˚C | QFN20 | 1KB | |||||||||
MG51FC9AE | 1T 8051, 24 MHz internal RC, on-chip debugger Nuvoton | 1 : US$ 0.75 100 : US$ 0.62 500 : US$ 0.48 1,000 : US$ 0.40 2,000 : US$ 0.36 5,000+ : Quote by quantity | In Stock: 74 | MG51 Series | 24MHz | 2.4~5.5V | 32KB | 18 | 6*16-bit | -40~105˚C | TSSOP20 | 1KB | |||||||||
MG51XC9AE | 1T 8051, 24 MHz internal RC, on-chip debugger Nuvoton | 1 : US$ 0.75 100 : US$ 0.62 500 : US$ 0.48 1,000 : US$ 0.40 2,000 : US$ 0.36 5,000+ : Quote by quantity | In Stock: 490 | MG51 Series | 24MHz | 2.4~5.5V | 32KB | 18 | 6*16-bit | -40~105˚C | QFN20 | 1KB | |||||||||
ML51BB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 0.90 100 : US$ 0.75 500 : US$ 0.58 1,000 : US$ 0.48 2,000 : US$ 0.44 5,000+ : Quote by quantity Sample price $0.09 for first 5 pieces | In Stock: 495 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 7 | 6*16-bit | -40~+105˚C | MSOP10 | 1KB | |||||||||
ML51DB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 0.96 100 : US$ 0.80 500 : US$ 0.61 1,000 : US$ 0.51 2,000 : US$ 0.46 5,000+ : Quote by quantity Sample price $0.096 for first 5 pieces | In Stock: 157 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 11 | 6*16-bit | -40~+105˚C | TSSOP14 | 1KB | |||||||||
ML51FB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.05 100 : US$ 0.88 500 : US$ 0.67 1,000 : US$ 0.56 2,000 : US$ 0.51 5,000+ : Quote by quantity Sample price $0.105 for first 5 pieces | In Stock: 93 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 16 | 6*16-bit | -40~+105˚C | TSSOP20 | 1KB | |||||||||
ML51OB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.05 100 : US$ 0.88 500 : US$ 0.67 1,000 : US$ 0.56 2,000 : US$ 0.51 5,000+ : Quote by quantity Sample price $0.105 for first 5 pieces | In Stock: 61 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 16 | 6*16-bit | -40~+105˚C | SOP20 | 1KB | |||||||||
ML51XB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.05 100 : US$ 0.88 500 : US$ 0.67 1,000 : US$ 0.56 2,000 : US$ 0.51 5,000+ : Quote by quantity Sample price $0.105 for first 5 pieces | In Stock: 1k | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 17 | 6*16-bit | -40~+105˚C | QFN20 | 1KB | |||||||||
ML51EB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.20 100 : US$ 1.00 500 : US$ 0.77 1,000 : US$ 0.64 2,000 : US$ 0.58 5,000+ : Quote by quantity Sample price $0.12 for first 5 pieces | In Stock: 274 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 24 | 6*16-bit | -40~+105˚C | TSSOP28 | 1KB | |||||||||
ML51TB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.35 100 : US$ 1.13 500 : US$ 0.86 1,000 : US$ 0.72 2,000 : US$ 0.65 5,000+ : Quote by quantity Sample price $0.135 for first 5 pieces | In Stock: 175 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 28 | 6*16-bit | -40~+105˚C | QFN33 | 1KB | |||||||||
ML51EC0AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.53 100 : US$ 1.28 500 : US$ 0.98 1,000 : US$ 0.82 2,000 : US$ 0.74 5,000+ : Quote by quantity Sample price $0.153 for first 5 pieces | In Stock: 550 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 32KB | 24 | 6*16-bit | -40~+105˚C | TSSOP28 | 2KB | |||||||||
ML51PB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.53 100 : US$ 1.28 500 : US$ 0.98 1,000 : US$ 0.82 2,000 : US$ 0.74 5,000+ : Quote by quantity Sample price $0.153 for first 5 pieces | In Stock: 395 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 24 | 6*16-bit | -40~+105˚C | LQFP32 | 1KB | |||||||||
ML51UB9AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.53 100 : US$ 1.28 500 : US$ 0.98 1,000 : US$ 0.82 2,000 : US$ 0.74 5,000+ : Quote by quantity Sample price $0.153 for first 5 pieces | In Stock: 200 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 16KB | 24 | 6*16-bit | -40~+105˚C | SOP28 | 1KB | |||||||||
ML51PC0AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.59 100 : US$ 1.33 500 : US$ 1.02 1,000 : US$ 0.85 2,000 : US$ 0.77 5,000+ : Quote by quantity Sample price $0.159 for first 5 pieces | In Stock: 745 | Low Power ML51 Series | 24MHz | 1.8~5.5V | 32KB | 28 | 6*16-bit | -40~+105˚C | LQFP32 | 2KB | |||||||||
ML51TC0AE | 8051-based 1.8V low-power MCU Nuvoton | 1 : US$ 1.59 100 : US$ 1.33 500 : US$ 1.02 1,000 : US$ 0.85 2,000 : US$ 0.77 5,000+ : Quote by quantity Sample price $0.159 for first 5 pieces | In Stock: 1k | Low Power ML51 Series | 24MHz | 1.8~5.5V | 32KB | 28 | 6*16-bit | -40~+105˚C | QFN33 | 2KB | |||||||||
ML51UC0AE | 8051 MCU Nuvoton | 1 : US$ 1.59 100 : US$ 1.33 500 : US$ 1.02 1,000 : US$ 0.85 2,000 : US$ 0.77 5,000+ : Quote by quantity Sample price $0.159 for first 5 pieces | In Stock: 66 | Low Power ML51 Series | 24MHz | 2.8~5.5V | 32KB | 24 | 6*16-bit | -40~+105˚C | SOP28 | 2KB | |||||||||
ML51TD1AE | 8051 MCU Nuvoton | 1 : US$ 1.65 100 : US$ 1.38 500 : US$ 1.06 1,000 : US$ 0.88 2,000 : US$ 0.80 5,000+ : Quote by quantity Sample price $0.165 for first 5 pieces | In Stock: 52 | Low Power ML51 Series | 24MHz | 1.8~3.6V | 64KB | 28 | 12*16-bit | -40~+105˚C | QFN33 | 4KB | |||||||||
ML51LD1AE | 8051 MCU Nuvoton | 1 : US$ 1.89 100 : US$ 1.58 500 : US$ 1.21 1,000 : US$ 1.01 2,000 : US$ 0.91 5,000+ : Quote by quantity Sample price $0.189 for first 5 pieces | In Stock: 390 | Low Power ML51 Series | 24MHz | 1.8~3.6V | 64KB | 43 | 12*16-bit | -40~+105˚C | LQFP48 | 4KB | |||||||||
ML51SD1AE | 8051 MCU Nuvoton | 1 : US$ 2.01 100 : US$ 1.68 500 : US$ 1.29 1,000 : US$ 1.07 2,000 : US$ 0.97 5,000+ : Quote by quantity Sample price $0.201 for first 5 pieces | In Stock: 325 | Low Power ML51 Series | 24MHz | 1.8~3.6V | 64KB | 56 | 6*16-bit | -40~+105˚C | LQFP64 | 4KB | |||||||||
ML54LD1AE | 8051 MCU Nuvoton | 1 : US$ 2.01 100 : US$ 1.68 500 : US$ 1.29 1,000 : US$ 1.07 2,000 : US$ 0.97 5,000+ : Quote by quantity | In Stock: 385 | Low Power LCD ML54 Series | 24MHz | 1.8~3.6V | 64KB | 42 | 6*16-bit | -40~+105˚C | LQFP48 | 4KB | 4x32,6x30,8x28 | ||||||||
ML54SD1AE | 8051 MCU Nuvoton | 1 : US$ 2.07 100 : US$ 1.73 500 : US$ 1.32 1,000 : US$ 1.10 2,000 : US$ 1.00 5,000+ : Quote by quantity | In Stock: 155 | Low Power LCD ML54 Series | 24MHz | 1.8~3.6V | 64KB | 55 | 12*16-bit | -40~+105˚C | LQFP64 | 4KB | 4x32,6x30,8x28 | ||||||||
ML54MD1AE | 8051 MCU Nuvoton | 1 : US$ 2.16 100 : US$ 1.80 500 : US$ 1.38 1,000 : US$ 1.15 2,000 : US$ 1.04 5,000+ : Quote by quantity | In Stock: 274 | Low Power LCD ML54 Series | 24MHz | 1.8~3.6V | 64KB | 38 | 12*16-bit | -40~+105˚C | LQFP44 | 4KB | 4x32,6x30,8x28 | ||||||||
ML56MD1AE | 8051 MCU Nuvoton | 1 : US$ 2.31 100 : US$ 1.93 500 : US$ 1.48 1,000 : US$ 1.23 2,000 : US$ 1.12 5,000+ : Quote by quantity Sample price $0.231 for first 5 pieces | In Stock: 160 | Low Power Touch Key ML56 Series | 24MHz | 1.8~3.6V | 64KB | 38 | 12*16-bit | -40~+105˚C | LQFP44 | 4KB | 4x32,6x30,8x28 | ||||||||
ML56LD1AE | 8051 MCU Nuvoton | 1 : US$ 2.37 100 : US$ 1.98 500 : US$ 1.52 1,000 : US$ 1.26 2,000 : US$ 1.15 5,000+ : Quote by quantity Sample price $0.237 for first 5 pieces | In Stock: 243 | Low Power Touch Key ML56 Series | 24MHz | 1.8~3.6V | 64KB | 42 | 12*16-bit | -40~+105˚C | LQFP48 | 4KB | Y |
Top