Please refer to the description and datasheet of MLCC series related to green energy application, click " SHOP NOW " to view the stock of part numbers and proceed to purchase.
Series | Description | Features & Application | Data Sheet | Product listing |
---|---|---|---|---|
General Purpose MLCC | ◼ General use, for digital/ analog circuits ◼ In size 0201 to 1812 ◼ NP0, X7R, X6S, X7S, X5R ◼ Capacitance from 0.1pF~220μF ◼ Rated voltage from 4V~100V ◼ Halogen-free and RoHS compliance | ◼ Lead-free termination (pure Tin) ◼ Application: General digital circuit, power supply bypass capacitors, consumer electronics and telecommunication | ||
Automotive MLCC Qualified to AECQ200 (MT series) | ◼ Suitable for most automotive passenger compartments ◼ AEC-Q200 qualified ◼ In size 0201 to 1210 ◼ Available in NP0 and X7R ◼ Capacitance from 0.1pF~2.2μF ◼ Rated voltage from 10V~1kV ◼ Halogen-free and RoHS compliance | ◼ Lead-free termination (pure Tin) ◼ Severe quality controls ◼ Application: Navigation & Information equipments, entertainment equipments, comfort equipments, Automotive | ||
Automotive MLCC Without AECQ200 (MG series) | ◼ Suitable for most automotive passenger compartments ◼ Without AEC-Q200 qualified ◼ In size 0201 to 1812 ◼ Available in NP0, X7R and X5R ◼ Capacitance from 0.1pF~6.8μF ◼ Rated voltage from 6.3V~3kV ◼ Halogen-free and RoHS compliance | ◼ Lead-free termination (pure Tin) ◼ Severe quality controls ◼ Application: Navigation & Information equipments, entertainment equipments, comfort equipments, Automotive | ||
Middle Voltage MLCC | ◼ Medium voltage for commercial and industrial applications ◼ In size from 0402 to 1812 ◼ Available in NP0 and X7R ◼ Capacitance from 0.5pF~2.2μF ◼ Rated voltage from 200V~2kV ◼ Halogen-free and RoHS compliance | ◼ High voltage in a given case size ◼ High stability and reliability ◼ Application: Snubbers in high frequency power converters, high voltage coupling/DC blocking, DC-DC converters and back-lighting inverters | ||
High Voltage MLCC | ◼ High voltage for commercial and industrial applications ◼ In size from 0402 to 1812 ◼ Available in NP0, X7R ◼ Capacitance from 33pF~0.018uF ◼ Rated voltage from 2kV~4kV ◼ Halogen-free and RoHS compliance | |||
Soft Termination MLCC (SH High Voltage) | ◼ Available for any item in standard series range ◼ In size from 0402 to 2225 ◼ Available in NP0, X7R, X5R ◼ Capacitance from 0.1pF~47uF ◼ Rated voltage from 6.3V to 3kV ◼ Halogen-free and RoHS compliance | ◼ Soft and flexible polymer layer terminations ◼ Withstands high bending stress in SMT line ◼ Robust and reliable performance ◼ Ni/Sn lead-free terminations ◼ Application: Power supply, lighting, and mechanical stress concerned products | ||
Soft Termination MLCC (SH series) |