Compare | Part Number | Description | Unit Price | Availability | Datasheet | Core Processor | Supported Devices | Platform/OS | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NuMaker-Volcano | The development board for M0A21/23 series Nuvoton | Up to 90% Off
| In Stock: 12 | Cortex M0 | M0A23EC1AC ,M0A23OC1AC, M0A21EC1AC, M0A21EB1AC, M0A21OC1AC, M0A21OB1AC | ||||||||
NuMaker-M031SD | The development board of NuMicro M031 series Nuvoton |
| In Stock: 18 | Cortex M0 | M031SD2AE M031LD2AE M031TD2AE M031LC2AE | IoT | |||||||
NuMaker-M031SE | The development board of NuMicro M031 series Nuvoton |
| In Stock: 16 | Cortex M0 | M031SE3AE M031LE3A | IoT | |||||||
NuMaker-M031TB | The development board of NuMicro M031 series Nuvoton |
| In Stock: 15 | Cortex M0 | M031TB0AE M031EB0AE M031FB0AE | IoT | |||||||
NuMaker-ML51PC | The development board of NuMicro ML51 series Nuvoton |
| In Stock: 8 | 8051 | ML51 | ||||||||
NuMaker- M051L | The EVB for M051 Series Nuvoton |
| In Stock: 1 | Cortex M0 | M051,M052,M054,M058 series | ||||||||
NuMaker-MG51FC | An evaluation board for MG51FC9AE MCU with Nu-Link2-Me debugger and programmer Nuvoton |
| In Stock: 11 | 8051 | MG51FC9AE,MG51FB9AE, MG51XC9AE, MG51XB9AE | General use | |||||||
NuMaker-MUG51TB | The development board of MUG51TB9AE Nuvoton |
| In Stock: 7 | 8051 | MUG51TB9AE | ||||||||
NuMaker-M031TC | The development board of NuMicro M031 series Nuvoton |
| In Stock: 23 | Cortex M0 | M031TC1AE M031EC1AE M031FC1AE | IoT | |||||||
NuMaker-MS51PC | The development board of NuMicro MS51 series Nuvoton |
| In Stock: 12 | 8051 | MS51 | ||||||||
NuMaker-KE-NUMM4B54T | Evaluation board for KM1M4BF54K Nuvoton |
| In Stock: 10 | Cortex M4 | KM1M4BF54K | ||||||||
NuMaker-KE-NUMM7A52H | Evaluation board for KM1M7AF52N Nuvoton |
| In Stock: 10 | Cortex M7 | KM1M7AF52N | ||||||||
NuMaker-KE-NUMM7C04T | Evaluation board for KM1M7CF04K Nuvoton |
| In Stock: 8 | Cortex M7 | KM1M7CF04K | ||||||||
NuMaker-M032LD | The development board of NuMicro M032 series Nuvoton |
| In Stock: 11 | Cortex M0 | M032LD2AE M032LD2AE M032TD2AE M032LC2AE | IoT | |||||||
NuMaker-M032TC | The development board of NuMicro M032 series Nuvoton |
| In Stock: 17 | Cortex M0 | M032TC1AE M032TC1AE M032EC1AE M032FC1AE | IoT | |||||||
NuMaker-M031KG | The development board of NuMicro M031 series Nuvoton |
| In Stock: 5 | Cortex M0 | M031KG8AE M031KG6AE M031SG8AE M031SG6AE M031LG8AE M031LG6AE | IoT | |||||||
NuMaker-M032KG | The development board of NuMicro M032 series Nuvoton |
| In Stock: 31 | Cortex M0 | M032KG8AE M032KG8AE M032KG6AE M032SG8AE M032SG6AE M032LG8AE M032LG6AE | IoT | |||||||
NuMaker-M032KI | The development board of NuMicro M032 series Nuvoton |
| In Stock: 22 | Cortex M0 | M032SIAAE, M032KIAAE | IoT | |||||||
NuMaker-M463KG | EVB for M463 series, CAN FD, Nu-Link2-Me, Arduino UNO compatible, USB PWR, Nuvoton |
| In Stock: 13 | Cortex M4 | M463 Series | ||||||||
NuMaker-ML51SD | The development board of NuMicro ML51 series Nuvoton |
| In Stock: 4 | 8051 | ML51 | ||||||||
NuMaker- ML54SD | An evaluation/development Kit for ML54 Nuvoton |
| In Stock: 20 | 8051 | ML54SD1AE、ML54LD1AE、ML54MD1AE | ||||||||
NuMaker-M091YD | An evaluation board for Nuvoton NuMicro M091 series Nuvoton |
| In Stock: 15 | Cortex M0 | M091 series | ||||||||
NuMaker-NUC131U | development board for NuMicro® NUC131SD2AEU, CAN bus interface Nuvoton |
| In Stock: 5 | Cortex M0 | NUC131SD2AEU | ||||||||
NuMaker-M487KM | board of NuMaker-M487KM Nuvoton |
| In Stock: 9 | Cortex M4 | |||||||||
NuMaker-ML56SD | The development board of NuMicro ML56 series Nuvoton |
| In Stock: 17 | 8051 | ML56SD1AE ML56LD1AE ML56MD1AE ML56LC1AE ML56TC1AE |
1: | USD 30.00000 |
1: | USD 25.00000 |
5,000+: | Quote by quantity |
1: | USD 40.00000 |
1: | USD 2.00000(20.00000) |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
1: | USD 30.00000 |
1: | USD 25.00000 |
1: | USD 35.00000 |
1: | USD 30.00000 |
1: | USD 35.00000 |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 25.00000 |
5,000+: | Quote by quantity |
Top