Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W956D8MBYA5I | 64Mb HYPERRAM 200MHz TFBGA24 Winbond | 1 : US$ 0.93 100 : US$ 0.87 1,000 : US$ 0.81 20,001+ : Quote by quantity | Out of stock | 64Mb | 1.7~1.95V | 200MHz | TFBGA - 24 | 6X8mm2 | -40 ~ 85˚C | HYPERRAM | 8BIT | |||||||
W9464G6KH-5 | 64Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.12 100 : US$ 1.05 1,000 : US$ 0.97 20,001+ : Quote by quantity | In Stock: 411 | 64Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | 0 ~ 70˚C | DDR SDRAM | 16BIT | |||||||
W9412G6KH-5 | 128Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.21 100 : US$ 1.13 1,000 : US$ 1.05 20,001+ : Quote by quantity | Out of stock | 128Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | 0 ~ 70˚C | DDR SDRAM | 16BIT | |||||||
W9464G6KH-5I | 64Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.28 100 : US$ 1.20 1,000 : US$ 1.11 20,001+ : Quote by quantity | Out of stock | 64Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | -40 ~ 85˚C | DDR SDRAM | 16BIT | |||||||
W9412G6KH-5I | 128Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.45 100 : US$ 1.36 1,000 : US$ 1.26 20,001+ : Quote by quantity | Out of stock | 128Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | -40 ~ 85˚C | DDR SDRAM | 16BIT | |||||||
W9425G6KH-5 | 256Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.55 100 : US$ 1.46 1,000 : US$ 1.35 20,001+ : Quote by quantity | Out of stock | 256Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | 0 ~ 70˚C | DDR SDRAM | 16BIT | |||||||
W9712G6KB25I | 128Mb DDR2 SDRAM 333 / 400 / 533 MHz TFBGA84 Winbond | 1 : US$ 1.74 100 : US$ 1.63 1,000 : US$ 1.51 20,001+ : Quote by quantity | Out of stock | 128Mb | 1.7~1.9V | 333 / 400 / 533MHz | TFBGA - 84 | 8X12.5mm2 | -40 ~ 95˚C | DDR2 SDRAM | 16BIT | |||||||
W9425G6KH-5I | 256Mb DDR SDRAM 166 / 200MHz TSOPII66 Winbond | 1 : US$ 1.78 100 : US$ 1.67 1,000 : US$ 1.55 20,001+ : Quote by quantity | In Stock: 391 | 256Mb | 2.3~2.7V | 166 / 200MHz | TSOPII - 66 | 400mil | -40 ~ 85˚C | DDR SDRAM | 16BIT | |||||||
W948D6KBHX5I | 256Mb Low Power DDR SDRAM 166 / 200 MHz VFBGA60 Winbond | 1 : US$ 1.94 100 : US$ 1.83 1,000 : US$ 1.69 20,001+ : Quote by quantity | Out of stock | 256Mb | 1.7~1.95V | 166 / 200 MHz | VFBGA - 60 | 8X9mm2 | -40~85˚C | Low Power DDR SDRAM | 16BIT | |||||||
W949D2DBJX5I | 512Mb Low Power DDR SDRAM 166 / 200 MHz VFBGA90 Winbond | 1 : US$ 2.76 100 : US$ 2.64 1,000 : US$ 2.64 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.7~1.95V | 166 / 200MHz | VFBGA - 90 | 8X13mm2 | -40 ~ 85˚C | Low Power DDR SDRAM | 32BIT | |||||||
W958D8NBYA5I | 256Mb HYPERRAM 200MHz TFBGA24 Winbond | 1 : US$ 2.94 100 : US$ 2.77 1,000 : US$ 2.56 20,001+ : Quote by quantity | Out of stock | 256Mb | 1.7~1.95V | 200MHz | TFBGA - 24 | 6X8mm2 | -40~85˚C | HYPERRAM | 8BIT | |||||||
W949D2DBJX5E | 512Mb Low Power DDR SDRAM 166 / 200 MHz VFBGA90 Winbond | 1 : US$ 3.51 100 : US$ 2.75 1,000 : US$ 2.56 20,001+ : Quote by quantity | In Stock: 8 | 512Mb | 1.7~1.95V | 166 / 200MHz | VFBGA - 90 | 8X13mm2 | -25 ~ 85˚C | Low Power DDR SDRAM | 32BIT | |||||||
W94AD6KBHX5I | 1Gb Low Power DDR SDRAM 166 / 200 MHz VFBGA60 Winbond | 1 : US$ 3.83 100 : US$ 3.60 1,000 : US$ 3.33 20,001+ : Quote by quantity | In Stock: 5k | 1Gb | 1.7~1.95V | 166 / 200MHz | VFBGA - 60 | 8X9mm2 | -40 ~ 85˚C | Low Power DDR SDRAM | 16BIT | |||||||
W94AD2KBJX5I | 1Gb Low Power DDR SDRAM 166 / 200 MHz VFBGA90 Winbond | 1 : US$ 4.21 100 : US$ 3.96 1,000 : US$ 3.65 20,001+ : Quote by quantity | In Stock: 2k | 1Gb | 1.7~1.95V | 166 / 200MHz | VFBGA - 90 | 8X13mm2 | -40 ~ 85˚C | Low Power DDR SDRAM | 32BIT | |||||||
W959D8NFYA5I | 512Mb HYPERRAM 200, 250 MHz TFBGA24 Winbond | 1 : US$ 4.47 100 : US$ 3.83 1,000 : US$ 3.65 20,001+ : Quote by quantity | Out of stock | 512Mb | 1.7~1.95V | 200, 250MHz | TFBGA - 24 | 6X8mm2 | -40 ~ 85˚C | HYPERRAM | 8BIT | |||||||
W63AH2NBVABE | 1Gb Low Power DDR3 SDRAM 800/933/1066MHz VFBGA178 Winbond | 1 : US$ 4.52 100 : US$ 4.25 1,000 : US$ 3.80 20,001+ : Quote by quantity | Out of stock | 1Gb | 1.7~1.95V | 800/933/1066MHz | VFBGA - 178 | 11X11.5mm2 | -25 ~ 85˚C | Low Power DDR3 SDRAM | 32BIT | |||||||
W634GU8NB09I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 7.04 100 : US$ 6.62 1,000 : US$ 6.13 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 9X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8NB11I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 8.29 100 : US$ 7.79 1,000 : US$ 7.21 20,001+ : Quote by quantity | In Stock: 708 | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 9X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8NB12I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 8.29 100 : US$ 7.79 1,000 : US$ 7.21 20,001+ : Quote by quantity | In Stock: 124 | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 9X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB-12 | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 11.29 100 : US$ 10.61 1,000 : US$ 9.82 20,001+ : Quote by quantity | In Stock: 274 | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | 0 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB-09 | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 11.33 100 : US$ 8.27 1,000 : US$ 8.27 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | 0 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB12I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 15.66 100 : US$ 14.72 1,000 : US$ 13.63 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB-11 | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 15.84 100 : US$ 11.56 1,000 : US$ 11.56 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | 0 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB11I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 15.84 100 : US$ 11.56 1,000 : US$ 11.56 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT | |||||||
W634GU8QB09I | 4Gb DDR3 SDRAM 933 / 1066 MHz VFBGA78 Winbond | 1 : US$ 15.86 100 : US$ 11.58 1,000 : US$ 11.58 20,001+ : Quote by quantity | Out of stock | 4Gb | 1.283~1.45V | 933 / 1066MHz | VFBGA - 78 | 8X10.5mm2 | -40 ~ 95˚C | DDR3 SDRAM | 8BIT |
Top