| Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W25R64JVSSIQ | 64Mb Authentication Flash MHz SOP8 Winbond |
| In Stock: 2k | 64Mb | 2.7 ~ 2.7V | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JVPIQ | 128Mb Authentication Flash MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 2.7V | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JVSIQ | 128Mb Authentication Flash MHz SOP8 Winbond |
| In Stock: 2k | 128Mb | 2.7 ~ 2.7V | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JWPIQ | 128Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 3k | 128Mb | 1.7 ~ 1.7V | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JWSIQ | 128Mb Authentication Flash MHz SOP8 Winbond |
| In Stock: 448 | 128Mb | 1.7 ~ 1.7V | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JVEIQ | 128Mb Authentication Flash MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 2.7V | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R128JWPJQ | 128Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 220 | 128Mb | 1.7 ~ 1.7V | SON - 8 | 5X6mm2 | -40~105˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R256JVEIQ | 256Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 3k | 256Mb | 2.7 ~ 2.7V | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R256JVFIQ | 256Mb Authentication Flash MHz SOP16 Winbond |
| In Stock: 2k | 256Mb | 2.7 ~ 2.7V | SOP - 16 | 300mil | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R256JWEIQ | 256Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 15k | 256Mb | 1.7 ~ 1.7V | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R256JWPIQ | 256Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 6k | 256Mb | 1.7 ~ 1.7V | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | ||||||||||||
| W25R512NWEIQ | 512Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 32 | 512Mb | 1.7 ~ 1.7V | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT |
| 1: | USD 1.67000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.24000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.39000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.50000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.82000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.55000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.31000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.36000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.57000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.57000 |
| 20,001+: | Quote by quantity |
| 1: | USD 5.69000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.07000 |
| 20,001+: | Quote by quantity |
Top