| Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W25R64JVSSIQ | 64Mb Authentication Flash 133MHz SOP8 Winbond |
| Out of stock | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R128JVPIQ | 128Mb Authentication Flash 133MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R128JVSIQ | 128Mb Authentication Flash 133MHz SOP8 Winbond |
| In Stock: 9 | 128Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R128JWSIQ | 128Mb Authentication Flash 104MHz SOP8 Winbond |
| In Stock: 448 | 128Mb | 1.7 ~ 1.95V | 104MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R128JWPJQ | 128Mb Authentication Flash MHz SON8 Winbond |
| In Stock: 570 | 128Mb | 1.7 ~ 1.7V | SON - 8 | 5X6mm2 | -40~105˚C | Authentication Flash | 4BIT | ||||||||||||||||
| W25R128JWPIQ | 128Mb Authentication Flash 104MHz SON8 Winbond |
| In Stock: 3k | 128Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R128JVEIQ | 128Mb Authentication Flash 133MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R256JVEIQ | 256Mb Authentication Flash 133MHz SON8 Winbond |
| In Stock: 630 | 256Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R256JVFIQ | 256Mb Authentication Flash 133MHz SOP16 Winbond |
| In Stock: 2k | 256Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R256JWPIQ | 256Mb Authentication Flash 104MHz SON8 Winbond |
| In Stock: 2k | 256Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R256JWEIQ | 256Mb Authentication Flash 104MHz SON8 Winbond |
| In Stock: 24k | 256Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
| W25R512NWEIQ | 512Mb Authentication Flash 133MHz SON8 Winbond |
| In Stock: 995 | 512Mb | 1.7 ~ 1.95V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT |
| 1: | USD 1.66000 |
| 100: | USD 1.56000 |
| 1,000: | USD 1.45000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.22000 |
| 100: | USD 1.15000 |
| 1,000: | USD 1.06000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.28000 |
| 100: | USD 1.20000 |
| 1,000: | USD 1.11000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.49000 |
| 100: | USD 1.40000 |
| 1,000: | USD 1.30000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.48000 |
| 100: | USD 1.39000 |
| 1,000: | USD 1.29000 |
| 20,001+: | Quote by quantity |
| 1: | USD 1.46000 |
| 100: | USD 1.38000 |
| 1,000: | USD 1.27000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.34000 |
| 100: | USD 2.20000 |
| 1,000: | USD 2.04000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.43000 |
| 100: | USD 2.28000 |
| 1,000: | USD 2.11000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.60000 |
| 100: | USD 2.44000 |
| 1,000: | USD 2.26000 |
| 20,001+: | Quote by quantity |
| 1: | USD 2.52000 |
| 100: | USD 2.36000 |
| 1,000: | USD 2.19000 |
| 20,001+: | Quote by quantity |
| 1: | USD 5.84000 |
| 100: | USD 5.49000 |
| 1,000: | USD 5.08000 |
| 20,001+: | Quote by quantity |
| 1: | USD 0.99000 |
| 100: | USD 0.93000 |
| 1,000: | USD 0.86000 |
| 20,001+: | Quote by quantity |
Top