Compare | Part Number | Description | Unit Price | Availability | Datasheet | Density | Voltage | Frequency | Package | Dimension | Temperature | Interface Type | I/O | ECC | DTR | Page Size | Concurrent Operation | Default Read Mode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W25R64JVSSIQ | 64Mb Authentication Flash 133MHz SOP8 Winbond |
| In Stock: 4k | 64Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R128JVPIQ | 128Mb Authentication Flash 133MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R128JVSIQ | 128Mb Authentication Flash 133MHz SOP8 Winbond |
| In Stock: 1k | 128Mb | 2.7 ~ 3.6V | 133MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R128JWSIQ | 128Mb Authentication Flash 104MHz SOP8 Winbond |
| Out of stock | 128Mb | 1.7 ~ 1.95V | 104MHz | SOP - 8 | 208mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R128JWPIQ | 128Mb Authentication Flash 104MHz SON8 Winbond |
| Out of stock | 128Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R128JVEIQ | 128Mb Authentication Flash 133MHz SON8 Winbond |
| Out of stock | 128Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R256JVEIQ | 256Mb Authentication Flash 133MHz SON8 Winbond |
| In Stock: 174 | 256Mb | 2.7 ~ 3.6V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R256JVFIQ | 256Mb Authentication Flash 133MHz SOP16 Winbond |
| Out of stock | 256Mb | 2.7 ~ 3.6V | 133MHz | SOP - 16 | 300mil | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R256JWPIQ | 256Mb Authentication Flash 104MHz SON8 Winbond |
| Out of stock | 256Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 5X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R256JWEIQ | 256Mb Authentication Flash 104MHz SON8 Winbond |
| Out of stock | 256Mb | 1.7 ~ 1.95V | 104MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT | |||||||||||||||
W25R512NWEIQ | 512Mb Authentication Flash 133MHz SON8 Winbond |
| Out of stock | 512Mb | 1.7 ~ 1.95V | 133MHz | SON - 8 | 8X6mm2 | -40~85˚C | Authentication Flash | 4BIT |
1: | USD 1.77000 |
100: | USD 1.67000 |
1,000: | USD 1.54000 |
20,001+: | Quote by quantity |
1: | USD 1.30000 |
100: | USD 1.22000 |
1,000: | USD 1.13000 |
20,001+: | Quote by quantity |
1: | USD 1.37000 |
100: | USD 1.29000 |
1,000: | USD 1.19000 |
20,001+: | Quote by quantity |
1: | USD 1.57000 |
100: | USD 1.48000 |
1,000: | USD 1.37000 |
20,001+: | Quote by quantity |
1: | USD 1.55000 |
100: | USD 1.46000 |
1,000: | USD 1.35000 |
20,001+: | Quote by quantity |
1: | USD 2.64000 |
100: | USD 2.48000 |
1,000: | USD 2.30000 |
20,001+: | Quote by quantity |
1: | USD 2.75000 |
100: | USD 2.59000 |
1,000: | USD 2.39000 |
20,001+: | Quote by quantity |
1: | USD 2.89000 |
100: | USD 2.72000 |
1,000: | USD 2.52000 |
20,001+: | Quote by quantity |
1: | USD 2.79000 |
100: | USD 2.62000 |
1,000: | USD 2.42000 |
20,001+: | Quote by quantity |
1: | USD 6.40000 |
100: | USD 6.02000 |
1,000: | USD 5.57000 |
20,001+: | Quote by quantity |
1: | USD 1.03000 |
100: | USD 0.97000 |
1,000: | USD 0.90000 |
20,001+: | Quote by quantity |
Top